<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><rss xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">
<channel>
	<title>Tutorials-Expert.com: Latest Tutorials</title>
	<link>http://www.tutorials-expert.com</link>
	<description>Showing 25 latest tutorials added to Tutorials-Expert.com.</description>
	<language>en-us</language>
	<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/Tutorials-expert" type="application/rss+xml" />
	<item>
		<title>Golden Skin Woman glamour transformation</title>
		<description>&lt;img src="http://static.tutorials-expert.com/avatars/26982.gif" height="50" width="50" &gt;Hello, Today I will show you how to transform a photo of a woman into a glamorous photo manipulation. I will change: the skin tone into a shiny, golden tone; the eyes and lips color. I will add a new background and the result is a new improved image.</description>
		<pubDate>17-06-10</pubDate>
		<link>http://www.tutorials-expert.com/tutorial/26982/Golden-Skin-Woman-glamour-transformation.html</link>
		<guid isPermaLink="false">http://www.tutorials-expert.com/tutorial/26982/Golden-Skin-Woman-glamour-transformation.html</guid>
	</item>
	<item>
		<title>Robot Future Foot</title>
		<description>&lt;img src="http://static.tutorials-expert.com/avatars/26981.gif" height="50" width="50" &gt;The idea for this tutorial came from a tv documentary about future technology. I am not a fan of SF but I thought it is a good subject for a photoshop tutorial.</description>
		<pubDate>17-06-10</pubDate>
		<link>http://www.tutorials-expert.com/tutorial/26981/Robot-Future-Foot.html</link>
		<guid isPermaLink="false">http://www.tutorials-expert.com/tutorial/26981/Robot-Future-Foot.html</guid>
	</item>
	<item>
		<title>Creating and Using Photoshop Clipping Masks</title>
		<description>&lt;img src="http://static.tutorials-expert.com/avatars/26980.gif" height="50" width="50" &gt;In this tutorial, we show you how to get the best out of Photoshop&#039;s indispensable Clipping Masks.</description>
		<pubDate>17-06-10</pubDate>
		<link>http://www.tutorials-expert.com/tutorial/26980/Creating-and-Using-Photoshop-Clipping-Masks.html</link>
		<guid isPermaLink="false">http://www.tutorials-expert.com/tutorial/26980/Creating-and-Using-Photoshop-Clipping-Masks.html</guid>
	</item>
	<item>
		<title>What is the Bokeh Effect in Photography</title>
		<description>&lt;img src="http://static.tutorials-expert.com/avatars/26979.gif" height="50" width="50" &gt;If you are new to photography you have probably only recently learned about the concept known as &quot;bokeh&quot;. It is Japanese in origin and refers to blur or a blurry quality, and in photography it is a very recognizable technique.</description>
		<pubDate>17-06-10</pubDate>
		<link>http://www.tutorials-expert.com/tutorial/26979/What-is-the-Bokeh-Effect-in-Photography.html</link>
		<guid isPermaLink="false">http://www.tutorials-expert.com/tutorial/26979/What-is-the-Bokeh-Effect-in-Photography.html</guid>
	</item>
	<item>
		<title>How to render a hair in photoshop</title>
		<description>&lt;img src="http://static.tutorials-expert.com/avatars/26978.gif" height="50" width="50" &gt;Learn how to render a hair in photoshop in few and quick steps.</description>
		<pubDate>17-06-10</pubDate>
		<link>http://www.tutorials-expert.com/tutorial/26978/How-to-render-a-hair-in-photoshop.html</link>
		<guid isPermaLink="false">http://www.tutorials-expert.com/tutorial/26978/How-to-render-a-hair-in-photoshop.html</guid>
	</item>
	<item>
		<title>3D Text in Clouds Tutorial</title>
		<description>&lt;img src="http://static.tutorials-expert.com/avatars/26977.gif" height="50" width="50" &gt;This tutorial starts by creating 3D text in Adobe Illustrator and finishes in PhotoShop.  You will learn to create 3D text with editable shadows. </description>
		<pubDate>17-06-10</pubDate>
		<link>http://www.tutorials-expert.com/tutorial/26977/3D-Text-in-Clouds-Tutorial.html</link>
		<guid isPermaLink="false">http://www.tutorials-expert.com/tutorial/26977/3D-Text-in-Clouds-Tutorial.html</guid>
	</item>
	<item>
		<title>Using Texture Layers to Enhance Photos</title>
		<description>&lt;img src="http://static.tutorials-expert.com/avatars/26976.gif" height="50" width="50" &gt;This PhotoShop tutorial will teach you how to add textures to layers creating some very unique photo effects.</description>
		<pubDate>17-06-10</pubDate>
		<link>http://www.tutorials-expert.com/tutorial/26976/Using-Texture-Layers-to-Enhance-Photos.html</link>
		<guid isPermaLink="false">http://www.tutorials-expert.com/tutorial/26976/Using-Texture-Layers-to-Enhance-Photos.html</guid>
	</item>
	<item>
		<title>Ronin; Levels and realistic rain tutorial</title>
		<description>&lt;img src="http://static.tutorials-expert.com/avatars/26975.gif" height="50" width="50" &gt;In this tutorial I will show you some simple but efficient techniques. We will use levels to create a great black and white image, we will add a convincing rain effect through a few old and well known techniques that when put together create a convincing rain effect and finally some blending effects.</description>
		<pubDate>17-06-10</pubDate>
		<link>http://www.tutorials-expert.com/tutorial/26975/Ronin-Levels-and-realistic-rain-tutorial.html</link>
		<guid isPermaLink="false">http://www.tutorials-expert.com/tutorial/26975/Ronin-Levels-and-realistic-rain-tutorial.html</guid>
	</item>
	<item>
		<title>Inroduction to Spring Python&#039;s IoC</title>
		<description>&lt;img src="http://static.tutorials-expert.com/avatars/26974.gif" height="50" width="50" &gt;Developers will be introduced to Spring Python&#039;s IoC and Dependency Injection which helps empower testing and non-intrusive features. Readers will know how IoC containers make it easy to isolate objects under test in order to work with automated testing, along with setting properties, and lazy initialization. It also provides extension points for developers to utilize as needed.</description>
		<pubDate>17-06-10</pubDate>
		<link>http://www.tutorials-expert.com/tutorial/26974/Inroduction-to-Spring-Pythons-IoC.html</link>
		<guid isPermaLink="false">http://www.tutorials-expert.com/tutorial/26974/Inroduction-to-Spring-Pythons-IoC.html</guid>
	</item>
	<item>
		<title>Create a bubble text effect</title>
		<description>&lt;img src="http://static.tutorials-expert.com/avatars/26973.gif" height="50" width="50" &gt;Hi there. Here you can learn to create a vector bubble and a bubble text effect. First, you need the Ellipse, Rectangle, Rectangular Grid and Twirl tools plus some basic effects. Later, for the text effect you&#039;ll only need the Type Tool and some of the Symbol Tools.</description>
		<pubDate>17-06-10</pubDate>
		<link>http://www.tutorials-expert.com/tutorial/26973/Create-a-bubble-text-effect.html</link>
		<guid isPermaLink="false">http://www.tutorials-expert.com/tutorial/26973/Create-a-bubble-text-effect.html</guid>
	</item>
	<item>
		<title>Composing the Scene</title>
		<description>&lt;img src="http://static.tutorials-expert.com/avatars/26972.gif" height="50" width="50" &gt;Users will learn how to take the hard work out of modeling by setting up their scenes prior to starting work. They will learn how to start from CAD plans, site images, or Google Earth and build the scene optimized for quick rendering or animation.</description>
		<pubDate>17-06-10</pubDate>
		<link>http://www.tutorials-expert.com/tutorial/26972/Composing-the-Scene.html</link>
		<guid isPermaLink="false">http://www.tutorials-expert.com/tutorial/26972/Composing-the-Scene.html</guid>
	</item>
	<item>
		<title>Take 10 Years Off a Male Portrait Via Photo Retouching</title>
		<description>&lt;img src="http://static.tutorials-expert.com/avatars/26971.gif" height="50" width="50" &gt;Learn how to use a variety of professional retouching techniques such as various healing brushes, the liquify tool, adjustment layers and more in order to take off 10 years from a male photographic subject.</description>
		<pubDate>16-06-10</pubDate>
		<link>http://www.tutorials-expert.com/tutorial/26971/Take-10-Years-Off-a-Male-Portrait-Via-Photo-Retouching.html</link>
		<guid isPermaLink="false">http://www.tutorials-expert.com/tutorial/26971/Take-10-Years-Off-a-Male-Portrait-Via-Photo-Retouching.html</guid>
	</item>
	<item>
		<title>Installing Macros and Creating Custom Buttons in the CorelDRAW Work Space Tutorial</title>
		<description>&lt;img src="http://static.tutorials-expert.com/avatars/26970.gif" height="50" width="50" &gt;This CorelDRAW tutorial training will show you how to install macros and set up custom buttons in CorelDRAW.</description>
		<pubDate>16-06-10</pubDate>
		<link>http://www.tutorials-expert.com/tutorial/26970/Installing-Macros-and-Creating-Custom-Buttons-in-the-CorelDRAW-Work-Space-Tutorial.html</link>
		<guid isPermaLink="false">http://www.tutorials-expert.com/tutorial/26970/Installing-Macros-and-Creating-Custom-Buttons-in-the-CorelDRAW-Work-Space-Tutorial.html</guid>
	</item>
	<item>
		<title>Create an Abstract Light Streaks poster in Photoshop CS5</title>
		<description>&lt;img src="http://static.tutorials-expert.com/avatars/26969.gif" height="50" width="50" &gt;In today&acirc;€™s tutorial you will learn how to create an abstract light streaks poster from scratch using Lighting effects, Noise, and Wave Photoshop CS5 filters. Layered PSD file included. Let&acirc;€™s get started!</description>
		<pubDate>16-06-10</pubDate>
		<link>http://www.tutorials-expert.com/tutorial/26969/Create-an-Abstract-Light-Streaks-poster-in-Photoshop-CS5.html</link>
		<guid isPermaLink="false">http://www.tutorials-expert.com/tutorial/26969/Create-an-Abstract-Light-Streaks-poster-in-Photoshop-CS5.html</guid>
	</item>
	<item>
		<title>Design a Sleek Textured Portfolio Design</title>
		<description>&lt;img src="http://static.tutorials-expert.com/avatars/26968.gif" height="50" width="50" &gt;Learn how to create an awesome textured background, used a basis for a sleek and professional portfolio design.</description>
		<pubDate>16-06-10</pubDate>
		<link>http://www.tutorials-expert.com/tutorial/26968/Design-a-Sleek-Textured-Portfolio-Design.html</link>
		<guid isPermaLink="false">http://www.tutorials-expert.com/tutorial/26968/Design-a-Sleek-Textured-Portfolio-Design.html</guid>
	</item>
	<item>
		<title>How To Draw A Funny Cop Illustration From A Sketch</title>
		<description>&lt;img src="http://static.tutorials-expert.com/avatars/26967.gif" height="50" width="50" &gt;In this tutorial I will show you how to draw a funny cop illustration from a sketch. This tutorial requires intermediate knowledge of Adobe Illustrator and advanced pen drawing skills.
</description>
		<pubDate>16-06-10</pubDate>
		<link>http://www.tutorials-expert.com/tutorial/26967/How-To-Draw-A-Funny-Cop-Illustration-From-A-Sketch.html</link>
		<guid isPermaLink="false">http://www.tutorials-expert.com/tutorial/26967/How-To-Draw-A-Funny-Cop-Illustration-From-A-Sketch.html</guid>
	</item>
	<item>
		<title>Photoshop tutorial for Disposal Tumbler.</title>
		<description>&lt;img src="http://static.tutorials-expert.com/avatars/26966.gif" height="50" width="50" &gt;Hi Friends! Today I am telling you about How to Create Photoshop Website Template Stock Photo Disposal Tumbler</description>
		<pubDate>16-06-10</pubDate>
		<link>http://www.tutorials-expert.com/tutorial/26966/Photoshop-tutorial-for-Disposal-Tumbler.html</link>
		<guid isPermaLink="false">http://www.tutorials-expert.com/tutorial/26966/Photoshop-tutorial-for-Disposal-Tumbler.html</guid>
	</item>
	<item>
		<title>Photoshop tutorial for Dynamite.</title>
		<description>&lt;img src="http://static.tutorials-expert.com/avatars/26965.gif" height="50" width="50" &gt;Hi Guys! In this Tutorial I am telling you about How to Create Photoshop Website Template Stock Photo Dynamite</description>
		<pubDate>16-06-10</pubDate>
		<link>http://www.tutorials-expert.com/tutorial/26965/Photoshop-tutorial-for-Dynamite.html</link>
		<guid isPermaLink="false">http://www.tutorials-expert.com/tutorial/26965/Photoshop-tutorial-for-Dynamite.html</guid>
	</item>
	<item>
		<title>Create an Abstract Composition Using Rendered Images and Light Effects</title>
		<description>&lt;img src="http://static.tutorials-expert.com/avatars/26964.gif" height="50" width="50" &gt;In this Photoshop tutorial you will learn how to create an abstract composition using rendered images and light effects.</description>
		<pubDate>15-06-10</pubDate>
		<link>http://www.tutorials-expert.com/tutorial/26964/Create-an-Abstract-Composition-Using-Rendered-Images-and-Light-Effects.html</link>
		<guid isPermaLink="false">http://www.tutorials-expert.com/tutorial/26964/Create-an-Abstract-Composition-Using-Rendered-Images-and-Light-Effects.html</guid>
	</item>
	<item>
		<title>Grayscales Tone Curves and Halftones</title>
		<description>&lt;img src="http://static.tutorials-expert.com/avatars/26963.gif" height="50" width="50" &gt;This video session explains tone curves, greayscales and helftones and how they apply to MonoChrome art in CorelDRAW.</description>
		<pubDate>15-06-10</pubDate>
		<link>http://www.tutorials-expert.com/tutorial/26963/Grayscales-Tone-Curves-and-Halftones.html</link>
		<guid isPermaLink="false">http://www.tutorials-expert.com/tutorial/26963/Grayscales-Tone-Curves-and-Halftones.html</guid>
	</item>
	<item>
		<title>Sharpening III. in Photoshop</title>
		<description>&lt;img src="http://static.tutorials-expert.com/avatars/26962.gif" height="50" width="50" &gt;Once again we introduce a rarely used sharpening method with a fabulous cat portrait.</description>
		<pubDate>15-06-10</pubDate>
		<link>http://www.tutorials-expert.com/tutorial/26962/Sharpening-III-in-Photoshop.html</link>
		<guid isPermaLink="false">http://www.tutorials-expert.com/tutorial/26962/Sharpening-III-in-Photoshop.html</guid>
	</item>
	<item>
		<title>Installing the Fashion Factory CorelDRAW Tutorial</title>
		<description>&lt;img src="http://static.tutorials-expert.com/avatars/26961.gif" height="50" width="50" &gt;This video tutorial will show you how to install the Fashion Factory Plug-In for CorelDRAW X3 and X4.</description>
		<pubDate>14-06-10</pubDate>
		<link>http://www.tutorials-expert.com/tutorial/26961/Installing-the-Fashion-Factory-CorelDRAW-Tutorial.html</link>
		<guid isPermaLink="false">http://www.tutorials-expert.com/tutorial/26961/Installing-the-Fashion-Factory-CorelDRAW-Tutorial.html</guid>
	</item>
	<item>
		<title>3dsmax tutorial for Sword.</title>
		<description>&lt;img src="http://static.tutorials-expert.com/avatars/26960.gif" height="50" width="50" &gt;Hi&acirc;€&brvbar;..friends here i will show how create a stock vector illustration 3d Sword images.</description>
		<pubDate>14-06-10</pubDate>
		<link>http://www.tutorials-expert.com/tutorial/26960/3dsmax-tutorial-for-Sword.html</link>
		<guid isPermaLink="false">http://www.tutorials-expert.com/tutorial/26960/3dsmax-tutorial-for-Sword.html</guid>
	</item>
	<item>
		<title>3dsmax tutorial for dragon axe.</title>
		<description>&lt;img src="http://static.tutorials-expert.com/avatars/26959.gif" height="50" width="50" &gt;Hi&acirc;€&brvbar;..friends here i will show how create a stock vector illustration 3d dragon axe images.</description>
		<pubDate>14-06-10</pubDate>
		<link>http://www.tutorials-expert.com/tutorial/26959/3dsmax-tutorial-for-dragon-axe.html</link>
		<guid isPermaLink="false">http://www.tutorials-expert.com/tutorial/26959/3dsmax-tutorial-for-dragon-axe.html</guid>
	</item>
	<item>
		<title>Photoshop tutorial for Sun Glasses.</title>
		<description>&lt;img src="http://static.tutorials-expert.com/avatars/26958.gif" height="50" width="50" &gt;Hi Friends! Today I am telling you about How to Create Photoshop Website Template Stock Photo Sun Glasses</description>
		<pubDate>14-06-10</pubDate>
		<link>http://www.tutorials-expert.com/tutorial/26958/Photoshop-tutorial-for-Sun-Glasses.html</link>
		<guid isPermaLink="false">http://www.tutorials-expert.com/tutorial/26958/Photoshop-tutorial-for-Sun-Glasses.html</guid>
	</item>
</channel>
</rss>