<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><rss xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">
<channel>
	<title>Tutorials-Expert.com: Latest Tutorials</title>
	<link>http://www.tutorials-expert.com</link>
	<description>Showing 25 latest tutorials added to Tutorials-Expert.com.</description>
	<language>en-us</language>
	<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/Tutorials-expert" type="application/rss+xml" />
	<item>
		<title>Create a Cute Retro-Flavored Teddy Bear with the Gradient Mesh Tool</title>
		<description>&lt;img src="http://static.tutorials-expert.com/avatars/25968.gif" height="50" width="50" &gt;In this tutorial, you&#039;ll learn how you can easily add a retro feeling to your creations. We&#039;ll also cover techniques such as using gradient mesh tool to add inner shadows to your objects, which gives them a subtle rounding while keeping your artwork scalable. Let&#039;s learn how to make a character head of a retro circus bear, then you can apply these techniques in your own work!</description>
		<pubDate>16-03-10</pubDate>
		<link>http://www.tutorials-expert.com/tutorial/25968/Create-a-Cute-Retro-Flavored-Teddy-Bear-with-the-Gradient-Mesh-Tool.html</link>
		<guid isPermaLink="false">http://www.tutorials-expert.com/tutorial/25968/Create-a-Cute-Retro-Flavored-Teddy-Bear-with-the-Gradient-Mesh-Tool.html</guid>
	</item>
	<item>
		<title>The Making of GUI Design Icons Font</title>
		<description>&lt;img src="http://static.tutorials-expert.com/avatars/25967.gif" height="50" width="50" &gt;Icons are inseparable part of a GUI (graphical user interfaces) design. I was downloading, buying and creating icons for ages, then one day I decided to make my own usable icon set. Something to help other GUI designers make work faster and better. This article explains in detail the process of creating and phases I was going through with this project, and may act as guidance when you decide to make something similar. I went down more than one creative path before finalizing this &quot;GUI Design Icons&quot; font.<br/></description>
		<pubDate>16-03-10</pubDate>
		<link>http://www.tutorials-expert.com/tutorial/25967/The-Making-of-GUI-Design-Icons-Font.html</link>
		<guid isPermaLink="false">http://www.tutorials-expert.com/tutorial/25967/The-Making-of-GUI-Design-Icons-Font.html</guid>
	</item>
	<item>
		<title>How to Create an Electronic Piano in Illustrator</title>
		<description>&lt;img src="http://static.tutorials-expert.com/avatars/25966.gif" height="50" width="50" &gt;In this tutorial, I&#039;ll show you how to make your own realistic, electronic piano in Illustrator. We&#039;ll create quite a few shapes and apply various gradients and blends to make this vector instrument. Even though it&#039;s a bit of work to put all this together, the techniques used in this tutorial are fairly simple. Set aside a couple hours for this one!</description>
		<pubDate>16-03-10</pubDate>
		<link>http://www.tutorials-expert.com/tutorial/25966/How-to-Create-an-Electronic-Piano-in-Illustrator.html</link>
		<guid isPermaLink="false">http://www.tutorials-expert.com/tutorial/25966/How-to-Create-an-Electronic-Piano-in-Illustrator.html</guid>
	</item>
	<item>
		<title>Creating a Toaster-Popping Illustration</title>
		<description>&lt;img src="http://static.tutorials-expert.com/avatars/25965.gif" height="50" width="50" &gt;With this tutorial, learn how to apply some effects not often used in Illustrator, like the Chrome effect, which is used to create metallic look with a realistic aspect. Also, notable in this tutorial is the use of Texturizer to create toast texture. We will also use 3D effect and the Mesh tool, which bring depth to the this illustration.<br/></description>
		<pubDate>16-03-10</pubDate>
		<link>http://www.tutorials-expert.com/tutorial/25965/Creating-a-Toaster-Popping-Illustration.html</link>
		<guid isPermaLink="false">http://www.tutorials-expert.com/tutorial/25965/Creating-a-Toaster-Popping-Illustration.html</guid>
	</item>
	<item>
		<title>Create Audio Waveforms with the Scribble Effect</title>
		<description>&lt;img src="http://static.tutorials-expert.com/avatars/25964.gif" height="50" width="50" &gt;Some people might think of Illustrator&#039;s Scribble effect as child&#039;s play. In fact, one of its presets is called &quot;Childlike.&quot; But by tweaking its custom settings, the Scribble effect can be used to produce an infinite array of visual effects &mdash some with a single line. This is an easy tutorial that will get you started with the Scribble effect. What you do with it after that is limited only by your imagination. Let&#039;s get started!</description>
		<pubDate>16-03-10</pubDate>
		<link>http://www.tutorials-expert.com/tutorial/25964/Create-Audio-Waveforms-with-the-Scribble-Effect.html</link>
		<guid isPermaLink="false">http://www.tutorials-expert.com/tutorial/25964/Create-Audio-Waveforms-with-the-Scribble-Effect.html</guid>
	</item>
	<item>
		<title>Create a Set of Shiny Character Eyes</title>
		<description>&lt;img src="http://static.tutorials-expert.com/avatars/25963.gif" height="50" width="50" &gt;This tutorial will teach you how to create detailed vector eyes that can be used for all sorts of character design projects. The techniques used here are basic and the processes quick and simple, but the result looks great.If you&#039;re a beginner, expect to learn a little more about opacity masks, gradients, effects, and handy shortcuts. If you&#039;re a more advanced Illustrator user then we encourage you to experiment a bit with the steps shown here! Enjoy!</description>
		<pubDate>16-03-10</pubDate>
		<link>http://www.tutorials-expert.com/tutorial/25963/Create-a-Set-of-Shiny-Character-Eyes.html</link>
		<guid isPermaLink="false">http://www.tutorials-expert.com/tutorial/25963/Create-a-Set-of-Shiny-Character-Eyes.html</guid>
	</item>
	<item>
		<title>Create an Illustration of a Pearl-Filled Clam on an Ocean Bed</title>
		<description>&lt;img src="http://static.tutorials-expert.com/avatars/25961.gif" height="50" width="50" &gt;Plunge with me on a vector ocean dive. In this tutorial, we&#039;ll create a shell with pearls in a unique ocean scene. We&#039;ll be using various effects, such as: mesh, blend, warp, clipping mask, opacity mask, depth of sharpness, editing of swatches, and pathfinder box. Have fun diving in and then surfacing!</description>
		<pubDate>16-03-10</pubDate>
		<link>http://www.tutorials-expert.com/tutorial/25961/Create-an-Illustration-of-a-Pearl-Filled-Clam-on-an-Ocean-Bed.html</link>
		<guid isPermaLink="false">http://www.tutorials-expert.com/tutorial/25961/Create-an-Illustration-of-a-Pearl-Filled-Clam-on-an-Ocean-Bed.html</guid>
	</item>
	<item>
		<title>Three Ways to Create Celtic Knots in Illustrator</title>
		<description>&lt;img src="http://static.tutorials-expert.com/avatars/25960.gif" height="50" width="50" &gt;In this tutorial, we&#039;ll explain how to create magical Celtic knots. Ornaments accompanied Celts in life and in death. Ornaments decorated clothes, books, furniture, ware, weapons, and gravestones. I&#039;ll show you three ways to create Celtic knots in vector - from simple to the difficult. The last techniques allows one to create knots of any complexity. Intrigued? Read more!</description>
		<pubDate>16-03-10</pubDate>
		<link>http://www.tutorials-expert.com/tutorial/25960/Three-Ways-to-Create-Celtic-Knots-in-Illustrator.html</link>
		<guid isPermaLink="false">http://www.tutorials-expert.com/tutorial/25960/Three-Ways-to-Create-Celtic-Knots-in-Illustrator.html</guid>
	</item>
	<item>
		<title>Blender 3D Tutorial - The Basics</title>
		<description>&lt;img src="http://static.tutorials-expert.com/avatars/25959.gif" height="50" width="50" &gt;A tutorial going over the basics of Blender 3D. Video Tutorial</description>
		<pubDate>16-03-10</pubDate>
		<link>http://www.tutorials-expert.com/tutorial/25959/Blender-3D-Tutorial-The-Basics.html</link>
		<guid isPermaLink="false">http://www.tutorials-expert.com/tutorial/25959/Blender-3D-Tutorial-The-Basics.html</guid>
	</item>
	<item>
		<title>Using Indirect Lighting in Blender 2.5</title>
		<description>&lt;img src="http://static.tutorials-expert.com/avatars/25958.gif" height="50" width="50" &gt;Blender 2.5 alpha was released a month ago, and this first testing release of the 2.5 series comes packed with lots of improvements and changes. Obviously, since this is an alpha release, there are some missing or incomplete features, but development has continued alongside the Durian project, and already a lot of new features have been added. One of these new features is Indirect Diffuse Lighting for Aproximate Ambient Occlusion.<br/></description>
		<pubDate>16-03-10</pubDate>
		<link>http://www.tutorials-expert.com/tutorial/25958/Using-Indirect-Lighting-in-Blender-25.html</link>
		<guid isPermaLink="false">http://www.tutorials-expert.com/tutorial/25958/Using-Indirect-Lighting-in-Blender-25.html</guid>
	</item>
	<item>
		<title>Measuring Objects and Distances in Blender</title>
		<description>&lt;img src="http://static.tutorials-expert.com/avatars/25957.gif" height="50" width="50" &gt;In this tutorial, we&#039;ll look at how to measure objects and distances in Blender. We&#039;ll look at features built into Blender and the Caliper script</description>
		<pubDate>16-03-10</pubDate>
		<link>http://www.tutorials-expert.com/tutorial/25957/Measuring-Objects-and-Distances-in-Blender.html</link>
		<guid isPermaLink="false">http://www.tutorials-expert.com/tutorial/25957/Measuring-Objects-and-Distances-in-Blender.html</guid>
	</item>
	<item>
		<title>Tip: Adding Custom Brush Hotkeys in Blender 2.5</title>
		<description>&lt;img src="http://static.tutorials-expert.com/avatars/25956.gif" height="50" width="50" &gt;One of the recent additions to Blender 2.5 is the ability to easily add custom hotkeys to any brush, including custom brushes in Sculpt Mode. This quick tip demonstrates how to do it and also gives a brief overview of some of the changes to the brush system.</description>
		<pubDate>16-03-10</pubDate>
		<link>http://www.tutorials-expert.com/tutorial/25956/Tip-Adding-Custom-Brush-Hotkeys-in-Blender-25.html</link>
		<guid isPermaLink="false">http://www.tutorials-expert.com/tutorial/25956/Tip-Adding-Custom-Brush-Hotkeys-in-Blender-25.html</guid>
	</item>
	<item>
		<title> Destroy a Bricktower</title>
		<description>&lt;img src="http://static.tutorials-expert.com/avatars/25955.gif" height="50" width="50" &gt;In this tutorial we will discover some basics of the Physics possibilities within blender, and make a small game where we can demolish a brick tower. <br/>It&#039;s pretty addictive to destroy this tower with a small ball, using the arrow keys on your keyboard.  This tutorial is made using blender 2.49 (32bit).</description>
		<pubDate>16-03-10</pubDate>
		<link>http://www.tutorials-expert.com/tutorial/25955/-Destroy-a-Bricktower.html</link>
		<guid isPermaLink="false">http://www.tutorials-expert.com/tutorial/25955/-Destroy-a-Bricktower.html</guid>
	</item>
	<item>
		<title>Electric Text</title>
		<description>&lt;img src="http://static.tutorials-expert.com/avatars/25954.gif" height="50" width="50" &gt;How tro creat an eletric text effect in photoshop cs3</description>
		<pubDate>16-03-10</pubDate>
		<link>http://www.tutorials-expert.com/tutorial/25954/Electric-Text.html</link>
		<guid isPermaLink="false">http://www.tutorials-expert.com/tutorial/25954/Electric-Text.html</guid>
	</item>
	<item>
		<title> 3D Text</title>
		<description>&lt;img src="http://static.tutorials-expert.com/avatars/25953.gif" height="50" width="50" &gt;how to create 3D text effect in photoshop easy steps</description>
		<pubDate>16-03-10</pubDate>
		<link>http://www.tutorials-expert.com/tutorial/25953/-3D-Text.html</link>
		<guid isPermaLink="false">http://www.tutorials-expert.com/tutorial/25953/-3D-Text.html</guid>
	</item>
	<item>
		<title> See Through Glass Text</title>
		<description>&lt;img src="http://static.tutorials-expert.com/avatars/25952.gif" height="50" width="50" &gt;how to create  See Through Glass Text in photoshop easy to follow steps</description>
		<pubDate>16-03-10</pubDate>
		<link>http://www.tutorials-expert.com/tutorial/25952/-See-Through-Glass-Text.html</link>
		<guid isPermaLink="false">http://www.tutorials-expert.com/tutorial/25952/-See-Through-Glass-Text.html</guid>
	</item>
	<item>
		<title>Picture in Text</title>
		<description>&lt;img src="http://static.tutorials-expert.com/avatars/25951.gif" height="50" width="50" &gt;how to put a Picture in text photoshop in a few easy steps</description>
		<pubDate>16-03-10</pubDate>
		<link>http://www.tutorials-expert.com/tutorial/25951/Picture-in-Text.html</link>
		<guid isPermaLink="false">http://www.tutorials-expert.com/tutorial/25951/Picture-in-Text.html</guid>
	</item>
	<item>
		<title>How to Take Great Sunset Photography</title>
		<description>&lt;img src="http://static.tutorials-expert.com/avatars/25950.gif" height="50" width="50" &gt;It seems like everybody loves looking at beautiful sunsets, which is probably why sunset photography is such a competitive niche. This article provides some simple techniques that will help you to photograph truly stunning sunset images.</description>
		<pubDate>16-03-10</pubDate>
		<link>http://www.tutorials-expert.com/tutorial/25950/How-to-Take-Great-Sunset-Photography.html</link>
		<guid isPermaLink="false">http://www.tutorials-expert.com/tutorial/25950/How-to-Take-Great-Sunset-Photography.html</guid>
	</item>
	<item>
		<title>Making of the Conall</title>
		<description>&lt;img src="http://static.tutorials-expert.com/avatars/25949.gif" height="50" width="50" &gt;First and most important part is to imagine what you have to or what you want to create. After few hours Ifve chosen to sculpt werewolf. Itfs half human, half animal and it has clothes. So many different issues to face up. </description>
		<pubDate>16-03-10</pubDate>
		<link>http://www.tutorials-expert.com/tutorial/25949/Making-of-the-Conall.html</link>
		<guid isPermaLink="false">http://www.tutorials-expert.com/tutorial/25949/Making-of-the-Conall.html</guid>
	</item>
	<item>
		<title>Vray wet materials tutorial</title>
		<description>&lt;img src="http://static.tutorials-expert.com/avatars/25948.gif" height="50" width="50" &gt;A tutorial that explains in a very simple manner how to create a wet material shader with 3ds max and vray. Model and textures are included.</description>
		<pubDate>16-03-10</pubDate>
		<link>http://www.tutorials-expert.com/tutorial/25948/Vray-wet-materials-tutorial.html</link>
		<guid isPermaLink="false">http://www.tutorials-expert.com/tutorial/25948/Vray-wet-materials-tutorial.html</guid>
	</item>
	<item>
		<title>Setup Blueprints in 3DS MAX</title>
		<description>&lt;img src="http://static.tutorials-expert.com/avatars/25947.gif" height="50" width="50" &gt;This tutorial will teach you to create 3d blue prints for vehicles and other miscellaneous objects for 3ds Max.</description>
		<pubDate>16-03-10</pubDate>
		<link>http://www.tutorials-expert.com/tutorial/25947/Setup-Blueprints-in-3DS-MAX.html</link>
		<guid isPermaLink="false">http://www.tutorials-expert.com/tutorial/25947/Setup-Blueprints-in-3DS-MAX.html</guid>
	</item>
	<item>
		<title>Creating a Leather Bound Book</title>
		<description>&lt;img src="http://static.tutorials-expert.com/avatars/25946.gif" height="50" width="50" &gt;This is a very simple tutorial, which will be useful for beginners.</description>
		<pubDate>16-03-10</pubDate>
		<link>http://www.tutorials-expert.com/tutorial/25946/Creating-a-Leather-Bound-Book.html</link>
		<guid isPermaLink="false">http://www.tutorials-expert.com/tutorial/25946/Creating-a-Leather-Bound-Book.html</guid>
	</item>
	<item>
		<title>Modeling a railing post</title>
		<description>&lt;img src="http://static.tutorials-expert.com/avatars/25944.gif" height="50" width="50" &gt;This is the first part of the complete tutorial.<br/>From this part, you will learn how to model a good-looking railing post.<br/>I will teach how to model a complete staircase in the second part.</description>
		<pubDate>16-03-10</pubDate>
		<link>http://www.tutorials-expert.com/tutorial/25944/Modeling-a-railing-post.html</link>
		<guid isPermaLink="false">http://www.tutorials-expert.com/tutorial/25944/Modeling-a-railing-post.html</guid>
	</item>
	<item>
		<title>Cool Glowing Light Trail Effects in 3D Studio Max</title>
		<description>&lt;img src="http://static.tutorials-expert.com/avatars/25943.gif" height="50" width="50" &gt;-We will be using the really cool and Ky-Trail 3D Studio Max plug-in<br/>-It creates a glowing light trail behind an object or light<br/>-The Plug-in can be downloaded from: http://www.lastjedioutpost.ru/Plug-ins.htm</description>
		<pubDate>16-03-10</pubDate>
		<link>http://www.tutorials-expert.com/tutorial/25943/Cool-Glowing-Light-Trail-Effects-in-3D-Studio-Max.html</link>
		<guid isPermaLink="false">http://www.tutorials-expert.com/tutorial/25943/Cool-Glowing-Light-Trail-Effects-in-3D-Studio-Max.html</guid>
	</item>
	<item>
		<title>Making of</title>
		<description>&lt;img src="http://static.tutorials-expert.com/avatars/25941.gif" height="50" width="50" &gt;See how Denis Tambovcev uses 3ds Max, Vray, Photoshop and textures from 3DTotal&#039;s Total Texture Collection to create this atmospheric environment &quot;Distributor&quot;.</description>
		<pubDate>16-03-10</pubDate>
		<link>http://www.tutorials-expert.com/tutorial/25941/Making-of.html</link>
		<guid isPermaLink="false">http://www.tutorials-expert.com/tutorial/25941/Making-of.html</guid>
	</item>
</channel>
</rss>